Dates to Remember
Term | Week | Date | Event | Help Required | Families Invited | FYI |
3 | Mon 4 Aug | ICAS Writing 3:05 - 4:10pm | Y | |||
Tues 5 Aug | Australian Mathematics Competition:- 9:10am | Y | ||||
Wed 6 Aug | Winter Sports at Home | Y | ||||
ICAS Digital Technologies 3:05 - 4:10pm | Y | |||||
4 | All Week | Science Week | Y | |||
Tues 12 Aug | ICAS English 3:05 - 4:10 | Y | ||||
School Association Meeting- 6:30 for 7:00pm start | Y | Y | ||||
Wed 13 Aug | Winter Sports @ Home | Y | ||||
Fri 15 Aug | 5A and 5B Excursion to Elizabeth College | Y | ||||
5 | All Week | Book Week | Y | |||
Mon 18 Aug | ICAS Spelling Bee 3:05 - 4:10 | Y | ||||
Tues 19 Aug | SPSSA Winter Carnival | Y | ||||
Wed 20 Aug | ICAS Science 3:05 - 4:10 | Y | ||||
Winter Sports @ Campbell St | Y | |||||
Thurs 21 | Book Week parade: 9:15-10:00am | Y | Y | |||
Fri 22 Aug | Festival of Bright Ideas: 4/5A, 5A and 5B | Y | ||||
6 | Tues 26 Aug | ICAS Mathematics 3:05 - 4:10 | Y | |||
Wed 27 Aug | THS Taster Day for Year 6 | Y | ||||
SASS Parent Session: 3:15- 4:15 | Y | Y | ||||
7 | Wed 3 Sept | Yr 3-6 Swimming Carnival | Y | Y | ||
8 | All Week | Arts Week | Y | Y | ||
Tues 9 Sept | Arts Week Performances: Morning and Afternoon | Y | Y | |||
Wed 10 Sept | Arts Week Performances: Morning and Afternoon | Y | Y | |||
9 | All Week | Three Way Conferences | Y | Y | ||
Wed 17 Sept | Winter Sports @ Home | Y | Y | |||
10 | Tues 23 Sept |
Open Classrooms: 9:00-10:00 Whole School Assembly: 10:10-10:40 |
Y | Y | ||
Wed 24 Sept |
Winter Sports @ Home |
Y | Y | |||
Fri 26 Sept | Last Day of Term 3 | Y | ||||
4 | 1 | Mon 13 Oct | First Day of Term 4 | Y | ||
2 | Thurs 23 Oct | Show Day Public Holiday | Y | |||
Fri 24 Oct | Professional Learning: Student Free Day | Y | ||||
Sat 15 Nov | SoHo on Stage | Y | Y | Y | ||
Wed 19 Nov | K-2 Athletics Carnival | Y | Y | |||
Fri 28 Nov | Schools Triathlon | Y | Y | |||
Thurs 11 Dec | THS Orientation Day | Y | ||||
Thurs 18 Dec | Last Day of Term 4 | Y |
https://www.decyp.tas.gov.au/learning/term-dates/