Dates to Remember
Term | Week | Date | Event | Help Required | Families Invited | FYI |
3 | 5 | All Week | Book Week | Y | ||
Fri 22 Aug | Festival of Bright Ideas: 4/5A, 5A and 5B | Y | ||||
6 | Tues 26 Aug | ICAS Mathematics 3:05 - 4:10 | Y | |||
Wed 27 Aug | THS Taster Day for Year 6 | Y | ||||
SASS Parent Session: 3:15- 4:15 | Y | Y | ||||
Fri 29 Aug | SPSSA Winter Carnival - Hockey Only | Y | Y | |||
7 | Wed 3 Sept | Yr 3-6 Swimming Carnival | Y | Y | ||
Bonorong Excursion - 1A and 1B | Y | Y | ||||
8 | All Week | Arts Week | Y | Y | ||
Tues 9 Sept | Arts Week Performances: Morning and Afternoon | Y | Y | |||
Wed 10 Sept | Arts Week Performances: Morning and Afternoon | Y | Y | |||
Winter Sports @ Home | Y | Y | ||||
9 | All Week | Three Way Conferences | Y | Y | ||
Wed 17 Sept | Winter Sports @ Home | Y | Y | |||
10 | Tues 23 Sept |
Open Classrooms: 9:00-10:00 Whole School Assembly: 10:10-10:40 |
Y | Y | ||
Wed 24 Sept |
Winter Sports @ Home |
Y | Y | |||
Fri 26 Sept | Last Day of Term 3 | Y | ||||
4 | 1 | Mon 13 Oct | First Day of Term 4 | Y | ||
2 | Thurs 23 Oct | Show Day Public Holiday | Y | |||
Fri 24 Oct | Professional Learning: Student Free Day | Y | ||||
4 | Tues 4 Nov | SPSSA Div B Swimming Carnival | Y | Y | ||
School Association Meeting: 6:30 for a 7:00pm Start | Y | Y | ||||
5 | Sat 15 Nov | SoHo on Stage | Y | Y | Y | |
6 | Wed 19 Nov | K-2 Athletics Carnival | Y | Y | ||
7 | Tues 25 Nov | SPSSA Champions Swimming Carnival | Y | Y | ||
Fri 28 Nov | Schools Triathlon | Y | Y | |||
9 | Tues 9 Dec | School Association meeting: 6:30 for a 7:00pm Start | Y | Y | ||
Wed 10 Dec | Yr 6 Final Assembly | Y | Y | |||
Thurs 11 Dec | THS Orientation Day | Y | ||||
10 | Wed 17 Dec | Yr 6 Big Day Out | Y | |||
Thurs 18 Dec | Last Day of Term 4 | Y |
https://www.decyp.tas.gov.au/learning/term-dates/